Zirconia
Dental Direkt Bio ZX² translucent | ||
DD Bio ZX² translucent 10 G 590 | DD Bio ZX² translucent 12 G 591 | DD Bio ZX² translucent 14 G 592 |
DD Bio ZX² translucent 16 G 593 | DD Bio ZX² translucent 18 G 594 | DD Bio ZX² translucent 20 G 595 |
DD Bio ZX² translucent 25 G 596 |
Core3dcentres Metoxit HTL 00 | ||
Z-CAD HD 99-14 C10 (1) Core3d 00 407748 | Z-CAD HD 99-18 C10 (1) Core3d 00 407749 | Z-CAD HD 99-20 C10 (1) Core3d 00 407750 |
Z-CAD HD 99-25 C10 (1) Core3d 00 407752 | Z-CAD HD 99-14 C10 HTL (1) Core3d 00 407754 | Z-CAD HD 99-18 C10 HTL (1) Core3d 00 407755 |
Z-CAD HD 99-20 C10 HTL (1) Core3d 00 407756 | Z-CAD HD 99-25 C10 HTL (1) Core3d 00 407758 |
DD Bio ZX² colour light | ||
DD Bio ZX² Color light 98H10 G 590.001.0 | DD Bio ZX² Color light 98H14 G 592.001.0 | DD Bio ZX² Color light 98H18 G 594.001.0 |
DD Bio ZX² Color light 98H20 G 595.001.0 | DD Bio ZX² Color light 98H25 G 596.001.0 |
DD Bio ZX² colour intense | ||
DD Bio ZX² Color intense 98H10 G 590.003.0 | DD Bio ZX² Color intense 98H14 G 592.003.0 | DD Bio ZX² Color intense 98H18 G 594.003.0 |
DD Bio ZX² Color intense 98H20 G 595.003.0 | DD Bio ZX² Color intense 98H25 G 596.003.0 | |
DD Bio ZX² colour sun | ||
DD Bio ZX² Color sun 98H10 G 590.004.0 | DD Bio ZX² Color sun 98H14 G 592.004.0 | DD Bio ZX² Color sun 98H18 G 594.004.0 |
DD Bio ZX² Color sun 98H20 G 595.004.0 | DD Bio ZX² Color sun 98H25 G 596.004.0 |
DD Bio ZX² colour sun chroma | ||
DD Bio ZX² Color sun chroma 98H10 G 590.005.0 | DD Bio ZX² Color sun chroma 98H10 G 592.005.0 | DD Bio ZX² Color sun chroma 98H10 G 594.005.0 |
DD Bio ZX² Color sun chroma 98H10 G 595.005.0 | DD Bio ZX² Color sun chroma 98H10 G 596.005.0 |
DD Bio ZW iso | ||
DD Bio ZW iso 98H10 G 513 | DD Bio ZW iso 98H12 G 526 | DD Bio ZW iso 98H14 G 505 |
DD Bio ZW iso 98H16 G 527 | DD Bio ZW iso 98H18 G 506 | DD Bio ZW iso 98H20 G 507 |
DD Bio ZW iso 98H25 G 553 |
To place orders or enquire about any other products you may require but can’t see here, contact your local Core3dcentres.